Turn opinions into proof trees. Validate reasoning with clarity, evidence, and mathematical rigour.
Visualize reasoning and proof structures clearly and intuitively.
Invite team members to co-author and refine arguments.
Automatic algorithmic evaluation of reasoning and proof status.
Group topics and discussions in clean, dedicated workspaces.
| Member | Graphs Created |
|---|---|
| Riya Verma | 619 |
| Hiya Syal | 29 |
| contact truelogic | 16 |
| Alan Wathers | 7 |
| Sarvesh Ghodke | 4 |
| Lou Sasol | 3 |
| Aabha Jahagirdar | 2 |
| Sarvesh Test Account | 2 |
| Sanjay Ojha | 1 |
| 700s0 Chrome | 1 |
| Kirti | 1 |
| Member | Comments Added |
|---|---|
| Neetu Soni | 1144 |
| Manishika Gupta | 879 |
| Riya Verma | 786 |
| Anjali Bansal | 750 |
| Ridhi Aneja | 750 |
| Monika Jain | 741 |
| Tanya kapoor | 398 |
| Deepika Vats | 227 |
| Hiya Syal | 167 |
| contact truelogic | 141 |
| Divya Aggarwal | 77 |
| Topic Name | Comments | Status | Options |
|---|---|---|---|
| PyTorch | 9 | TR | Preview |
| IoT devices are more of a liability than an asset in households | 13 | TR | Preview |
| VR classrooms will make learning fun and accessible for students within few years | 14 | TE | Preview |
| Discord | 8 | TR | Preview |
| Split.io | 8 | TR | Preview |
| Scholarcy | 10 | TR | Preview |
| Humata | 8 | TR | Preview |
| AI-based recruitment systems are biased and unfair to job seekers | 15 | TR | Preview |
| Twenty CRM | 8 | TR | Preview |
| AWS GameLift | 10 | TR | Preview |
Our analysis report is a mix of people's actual opinions combined with an AI overview.
Join TruthSift and collaborate with experts using algorithmic rational reasoning.
Create First Topic