RESEARCH GRAPHS
SEARCH OUR GRAPHS
PREVIEW SOME LIVE TOPICS
| Topic Name | Comments | Status | Options |
|---|---|---|---|
| Flask | 8 | TR | Preview |
| Django REST Framework | 12 | TR | Preview |
| FastAPI | 10 | TR | Preview |
| AI Prompt Engineering | 10 | TR | Preview |
| Fine-Tuning | 8 | TR | Preview |
| RAG Framework | 9 | TR | Preview |
| Test Topic | 6 | TE | Preview |
| Material UI | 8 | TR | Preview |
| Bootstrap | 11 | TR | Preview |
| Tailwind CSS Framework | 9 | TR | Preview |
| RAG System | 9 | TR | Preview |
| MCP Server | 8 | TR | Preview |
| AI Agent | 10 | TR | Preview |
| Spring Boot | 9 | TE | Preview |
| Django Framework | 8 | TR | Preview |
| Node.js | 11 | TE | Preview |
| Scikit-Learn | 10 | TE | Preview |
| PyTorch | 9 | TR | Preview |
| Tensorflow | 8 | TE | Preview |
| AWS SageMaker | 9 | TE | Preview |
Member Leaderboard (Graphs)
| Member | Graphs Created |
|---|---|
| Riya Verma | 502 |
| Hiya Syal | 29 |
| contact truelogic | 16 |
| Alan Wathers | 7 |
| Sarvesh Ghodke | 4 |
| Lou Sasol | 3 |
| Aabha Jahagirdar | 2 |
| Sarvesh Test Account | 2 |
| Kirti | 1 |
| Sanjay Ojha | 1 |
| 700s0 Chrome | 1 |
Member Leaderboard (Comments)
| Member | Comments Added |
|---|---|
| Neetu Soni | 951 |
| Manishika Gupta | 678 |
| Riya Verma | 669 |
| Ridhi Aneja | 561 |
| Anjali Bansal | 553 |
| Monika Jain | 553 |
| Tanya kapoor | 398 |
| Deepika Vats | 227 |
| Hiya Syal | 167 |
| contact truelogic | 141 |
| Divya Aggarwal | 77 |
Activity Timeline
-
WorkSpace Analysis Report Module
10 Aug, 2025
Created the module to generate Workspace Analysis reports with an AI flavor
-
Relaunched TruthSift Facebook Page
13 May, 2025
Mini versions of the blog posts go on this page.
-
Relaunched TruthSift Blog
12 May, 2025
Restarted The Blog site where each blog post is related to graphs on TruthSift.com
-
Added Timeline Section
29 Mar, 2025
Added timeline section to homepage, so people can get an update about whats happening on TruthSift
-
Launched Facebook Campaign
19 Mar, 2025
Launched Facebook Campaign to get more exposure for the site