RESEARCH GRAPHS
SEARCH OUR GRAPHS
PREVIEW SOME LIVE TOPICS
| Topic Name | Comments | Status | Options |
|---|---|---|---|
| Scikit-Learn | 10 | TE | Preview |
| PyTorch | 9 | TR | Preview |
| Tensorflow | 8 | TE | Preview |
| AWS SageMaker | 9 | TE | Preview |
| Replicate | 8 | TR | Preview |
| Hugging Face | 11 | TR | Preview |
| GitHub Copilot AI | 9 | TR | Preview |
| Windsurf AI | 8 | TR | Preview |
| Cursor AI | 10 | TR | Preview |
| Should Security Be Treated as a Core Architectural Concern Rather Than a Later Addition? | 2 | TE | Preview |
| Resemble AI | 11 | TR | Preview |
| PlayHT | 10 | TR | Preview |
| ElevenLabs | 8 | TR | Preview |
| Test Topic edited | 1 | TE | Preview |
| SuiteCRM | 10 | TR | Preview |
| EspoCRM | 9 | TR | Preview |
| Twenty CRM | 8 | TR | Preview |
| Runway | 10 | TR | Preview |
| Google Veo | 9 | TE | Preview |
| OpenAI Sora | 8 | TR | Preview |
Member Leaderboard (Graphs)
| Member | Graphs Created |
|---|---|
| Riya Verma | 487 |
| Hiya Syal | 29 |
| contact truelogic | 16 |
| Alan Wathers | 7 |
| Sarvesh Ghodke | 4 |
| Lou Sasol | 3 |
| Aabha Jahagirdar | 2 |
| Sarvesh Test Account | 1 |
| Sanjay Ojha | 1 |
| 700s0 Chrome | 1 |
| Kirti | 1 |
Member Leaderboard (Comments)
| Member | Comments Added |
|---|---|
| Neetu Soni | 924 |
| Riya Verma | 654 |
| Manishika Gupta | 653 |
| Ridhi Aneja | 536 |
| Monika Jain | 528 |
| Anjali Bansal | 528 |
| Tanya kapoor | 398 |
| Deepika Vats | 227 |
| Hiya Syal | 167 |
| contact truelogic | 139 |
| Divya Aggarwal | 77 |
Activity Timeline
-
WorkSpace Analysis Report Module
10 Aug, 2025
Created the module to generate Workspace Analysis reports with an AI flavor
-
Relaunched TruthSift Facebook Page
13 May, 2025
Mini versions of the blog posts go on this page.
-
Relaunched TruthSift Blog
12 May, 2025
Restarted The Blog site where each blog post is related to graphs on TruthSift.com
-
Added Timeline Section
29 Mar, 2025
Added timeline section to homepage, so people can get an update about whats happening on TruthSift
-
Launched Facebook Campaign
19 Mar, 2025
Launched Facebook Campaign to get more exposure for the site